<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gorge is my Gym &#187; ski</title>
	<atom:link href="http://thegorgeismygym.com/tag/ski/feed" rel="self" type="application/rss+xml" />
	<link>http://thegorgeismygym.com</link>
	<description>Skip the gym. Use the Gorge!</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6/13 Forecast</title>
		<link>http://thegorgeismygym.com/613-forecast</link>
		<comments>http://thegorgeismygym.com/613-forecast#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:01:00 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[kiting]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=1731</guid>
		<description><![CDATA[Good morning, It looks like summer is at least another week away, as we have a cool and cloudy week on tap. Along with the cool, we’ll have west winds. Today will be light in the morning, picking up to 14-17 near Hood River in the afternoon, but building to the 24-27 range from Rowena [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/613-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/12 Forecast</title>
		<link>http://thegorgeismygym.com/612-forecast</link>
		<comments>http://thegorgeismygym.com/612-forecast#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:12:15 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[kiting]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=1728</guid>
		<description><![CDATA[Good morning, We have more west wind on tap today, although the clouds will burn off faster than yesterday, giving us lighter west wind. 10-15 is the call this morning, building to 17-21 near Hood River by midday, and then shifting to Stevenson and Arlignton late as a system approaches the coast. Tomorrow sees a [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/612-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

