<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gorge is my Gym &#187; kiting</title>
	<atom:link href="http://thegorgeismygym.com/tag/kiting/feed" rel="self" type="application/rss+xml" />
	<link>http://thegorgeismygym.com</link>
	<description>Skip the gym. Use the Gorge!</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5/8 Forecast</title>
		<link>http://thegorgeismygym.com/58-forecast</link>
		<comments>http://thegorgeismygym.com/58-forecast#comments</comments>
		<pubDate>Tue, 08 May 2012 13:31:27 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[kiting]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2658</guid>
		<description><![CDATA[Enter “Temira” as your referral code Good morning, I saw people out spraying and road biking yesterday, but today&#8217;s not going to be a good day for it. The wind is quite light right now, with the gradient only at .03, but it&#8217;s going to get quite windy today. The only problem is that this [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/58-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/15 Mt. Hood snow forecast</title>
		<link>http://thegorgeismygym.com/1215-mt-hood-snow-forecast</link>
		<comments>http://thegorgeismygym.com/1215-mt-hood-snow-forecast#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:05:31 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Hood River]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[kiting]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2223</guid>
		<description><![CDATA[Enter “Temira” as your referral code Mt. Hood Snow Forecast &#8211; 5000&#8242; 4a-8a 8a-12p 12p-4p 4p-8p 8p-4a Thursday Friday Saturday Well. It’s nice to have new snow on the mountain, but I sure didn’t see the freezing rain coming. Neither did NOAA. When I called them to complain this morning, they were as baffled and [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/1215-mt-hood-snow-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

