<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gorge is my Gym &#187; gorge</title>
	<atom:link href="http://thegorgeismygym.com/tag/gorge/feed" rel="self" type="application/rss+xml" />
	<link>http://thegorgeismygym.com</link>
	<description>Skip the gym. Use the Gorge!</description>
	<lastBuildDate>Thu, 17 May 2012 15:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5/17 Wind and events report for da Gorge</title>
		<link>http://thegorgeismygym.com/517-wind-and-events-report-for-da-gorge</link>
		<comments>http://thegorgeismygym.com/517-wind-and-events-report-for-da-gorge#comments</comments>
		<pubDate>Thu, 17 May 2012 15:09:19 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Hood River]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2741</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/517-wind-and-events-report-for-da-gorge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16 forecast</title>
		<link>http://thegorgeismygym.com/516-forecast-2</link>
		<comments>http://thegorgeismygym.com/516-forecast-2#comments</comments>
		<pubDate>Wed, 16 May 2012 14:11:57 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Hood River]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2738</guid>
		<description><![CDATA[There&#8217;s nothing better than fresh salmon and steelhead. Good morning, Well, that&#8217;s curious. I just looked at iWindsurf, and it&#8217;s blowing 28 at the Hatchery and 6 in Hood River. It&#8217;s another windy one today: 24-27 this morning from Stevenson to Hood River picks up to 27-30 midday near Hood River, shifting east to Rowena [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/516-forecast-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

