<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gorge is my Gym &#187; Forecast</title>
	<atom:link href="http://thegorgeismygym.com/tag/forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://thegorgeismygym.com</link>
	<description>Skip the gym. Use the Gorge!</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2/4 Mt. Hood Forecast</title>
		<link>http://thegorgeismygym.com/24-mt-hood-forecast</link>
		<comments>http://thegorgeismygym.com/24-mt-hood-forecast#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:20:48 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Hood River]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[mt. Hood]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2376</guid>
		<description><![CDATA[Enter “Temira” as your referral code Disclaimer: This forecast is for entertainment only. Don’t use it to plan your skiing, snowboarding or travel schedule, even though I do. Although I work for Meadows, this forecast is not endorsed by Meadows and does not reflect the views of the resort. Nobody pays me to write this [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/24-mt-hood-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/3 Mt. Hood Forecast</title>
		<link>http://thegorgeismygym.com/23-mt-hood-forecast</link>
		<comments>http://thegorgeismygym.com/23-mt-hood-forecast#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:11:05 +0000</pubDate>
		<dc:creator>Temira</dc:creator>
				<category><![CDATA[Forecast]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[Hood River]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[mt. Hood]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windsurfing]]></category>

		<guid isPermaLink="false">http://thegorgeismygym.com/?p=2373</guid>
		<description><![CDATA[Enter “Temira” as your referral code Disclaimer: This forecast is for entertainment only. Don’t use it to plan your skiing, snowboarding or travel schedule, even though I do. Although I work for Meadows, this forecast is not endorsed by Meadows and does not reflect the views of the resort. Nobody pays me to write this [...]]]></description>
		<wfw:commentRss>http://thegorgeismygym.com/23-mt-hood-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

